IN STOCK

GE® 1.9 Cu. Ft.Over The Range Microwave Black Stainless
Model #: JVM7195BLTSIN STOCK AND ON DISPLAY
COME SEE IN OUR SHOWROOM!
For screen reader problems with this website, please call209-223-20082 0 9 2 2 3 2 0 0 8Standard carrier rates apply to texts.
Foothill Appliance
209-223-2008
GE® Black Stainless Steel Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controls
Turntable | Yes |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | Incandescent; Halogen |
Shipping Weight | 59 |
---|---|
Interior Dimensions | 20.97" x 9.38" x 14.19" (W x H x D) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Timer |
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 52 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Black Stainless Steel |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, One-Touch Setting |
You Might Also Need
Installation Services
Microwave Installation Service
$149.99
White Glove Installation Service
$69.99
Haul Away
Haul Away Service
$35.00
IN STOCK
IN STOCK AND ON DISPLAY
COME SEE IN OUR SHOWROOM!
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and cheese
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Handle Color: | Color-Matched |
Light(s): | Incandescent; Halogen |
Shipping Weight: | 59 |
Interior Dimensions: | 20.97" x 9.38" x 14.19" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Product Weight (lbs.) | 52 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Black Stainless Steel |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, One-Touch Setting |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.