For screen reader problems with this website, please call209-223-20082 0 9 2 2 3 2 0 0 8Standard carrier rates apply to texts.
Foothill Appliance
209-223-2008
GE® White Front Load Electric Dryer with 6.2 cu. ft. capacity, auto dry and aluminum alloy drum
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 112 |
Product Weight (lbs.) | 100 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers - 3 Wire Dryer Cord
$41.00
Electrical Cord for Laundry Dryers - 4 Wire Dryer Cord
$46.00
Installation Services
Electric Dryer Installation Service
$69.99
Haul Away
Haul Away Service
$35.00
Optional Accessories
Laundry Dryer Vent Kit
$16.95
Qualifies for Save up to $500 on qualifying GE purchases.
Was $779.00
Save $169.00 Ends Oct 18, 2023
IN STOCK
Was $579.00
Save $47.00 Ends Oct 18, 2023
IN STOCK ITEM
FAST DELIVERY !
IN STOCK
Was $799.00
Save $178.00 Ends Oct 18, 2023
IN STOCK AND ON DISPLAY
COME SEE IN OUR SHOWROOM!
IN STOCK
Was $699.00
Save $122.00 Ends Oct 18, 2023
Typically In-Stock
While Supplies Last
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 100 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 112 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate