For screen reader problems with this website, please call209-223-20082 0 9 2 2 3 2 0 0 8Standard carrier rates apply to texts.
Product Dimensions 7.69"h x 30"w x 22.31"d
Zephyr Essentials Power Cyclone 30" White Under Cabinet Hood with incandescent lights and 650 CFM fan speedRead More
View Options
Â
General Specs | |
| Width (in.) | 30 |
| Height (in.) | 7.69 |
| Duct Size (in.) | 6 |
| Depth (in.) | 22.31 |
| Color | White |
| Manufacturer Warranty | 1 Year Labor / 10 Year Parts |
| Positioning | Stationary |
| Color Finish Name | White |
| Product Weight (lbs.) | 90 |
| Appliance Fit Width (in.) | 30 |
| Maximum CFM | 650 |
| Voltage | 120 |
| Frequency | 60 |
Construction | |
| Exhaust: | External vented |
| Chimney: | Fixed |
| Ductwork Type: | 3.25 x 10 |
Dimensions | |
| Shipping Weight: | 98 |
| Depth, Chimney : | 3.25 |
| Min Chimney Height: | 16.38 |
| Max Height Above Cooktop: | 36 |
| Min Height Above Cooktop: | 26 |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | Dishwasher Safe Clean Cups |
| Cleanability: | Smooth surface easy cleaning |
| Pollutant Removal: | Dishwasher Safe Filters |
Other | |
| Watts: | 40 |
| Considerations: | If available, also refer range manufacture''s height clearance requirements and recommended hood mounting height above range. |
| Number of Lights: | 2 |
| Settings: | 3 |
| Air Mover Type(s): | Internal Blower |
| Air Mover(s) Speed: | 650 |
| Number of Air Movers: | 1 |
| Sones (Noise Level) Rating: | 5 |
Styling | |
| Design: | Modern |